聯(lián)系電話
公眾號(hào)

回到頂部
| 名稱(chēng) | 參數(shù) |
| 樣品容量 | 100Φ(標(biāo)準(zhǔn)古地磁樣品中25mm×L22mm) |
| 絕對(duì)溫度準(zhǔn)確度 | ±5°c |
| 溫度可重復(fù)性 | 1°C |
| 最大溫度梯度 | 樣品區(qū)最大溫差低于10°C |
| 溫度分辨率 | 0.1°C |
| 殘余磁場(chǎng) | 5nT |
| 升溫速率 | 100塊樣品從常溫加熱到600℃約50分鐘 |
| 降溫速率 | 100塊樣品從600°℃降到30℃約40分鐘 |
| 電流磁場(chǎng) | 最大100nT/A |
| 功率 | 220VAC,18AMPS |
| 尺寸 | 爐體Φ35cm×L160cm控制器40x40×18cm |
| 重量 | 80kg |
古地磁結(jié)果:特征剩磁(原生剩磁)載體為碎屑赤鐵礦
hematite, and the HTC has been interpreted as ChRM directions in thisstudy. Although some specimensalso display a clear HTC that decayedtoward the origin, their remanencedirections become erratic afterthermal demagnetization at 620-660°C(Figures 6b, 6e, 6k,and 6j). In suchcases, if specimens include at
(YANG ET AL.,2019,JGR)

(Yuan et al.,2021,NSR)
